Golf Course: | Kabinburi Sports Club |
URL: | www.kbscgolf.com |
Contact: | 082-486-3631, 082-486-3633 |
Designer: | – |
Holes / Par / Yardage: | 18 holes, par 72, length 8,075 yards |
Established: | – |
Location: | 196 Moo 11 Suwannasorn Rd., Wang Dal Subdistrict, Kabinburi District, Prachinburi Province 25110 |
Distance: | – |
Closed on: | – |
Max. golfers per group: | – |
– |
Caddy: | – |
Green Fee: | – |
Golf Cart: | – |
Golf Set: | – |
Golf Shoes: | – |
Umbrella: | – |
Driving Range: | – |
Facilities: | – |