Golf Course: | Mountain Creek Golf Resort and Residence |
URL: | https://www.mountaincreekthailand.com/en/index.php |
Contact: | ,+66(0) 8 8885 3782, +66 (044) 756 100-5 |
Designer: | Seve Ballesteros |
Holes / Par / Yardage: | 27 holes par 72/36 (7615 yards) |
Established: | 2011 |
Location: | Past Pak Chong on the way to Korat |
Distance: | 2 hours from Bangkok, 30 minutes from Khao Yai National Park |
Closed on: | Open everyday |
Max. golfers per group: | Weekday: 5 |
Weekend: 5 |
Caddy: | THB |
Green Fee: | THB |
Golf Cart: | THB 600 |
Golf Set: | THB 800 |
Golf Shoes: | THB 200 |
Umbrella: | THB 100 |
Driving Range: | Yes |
Facilities: | Accommodation, Fitness, Massage, Restaurants, Spa, Swimming Pool |