Golf Course: | Pinehurst Golf & Country Club |
URL: | https://www.golfasian.com/golf-courses/thailand-golf-courses/bangkok/pinehurst-golf-country-club/ |
Contact: | – |
Designer: | Yoshihara Aihara |
Holes / Par / Yardage: | 27 holes par 72/36 (6855 yards) |
Established: | 1990 |
Location: | Northern Bangkok, near the Don Muang Airport |
Distance: | 40 minutes from Bangkok center |
Closed on: | Open everyday |
Max. golfers per group: | Weekday: 5 |
Weekend: 5 |
Caddy: | – |
Green Fee: | – |
Golf Cart: | THB 800 |
Golf Set: | THB 750 |
Golf Shoes: | THB 150 |
Umbrella: | THB 50 |
Driving Range: | Yes |
Facilities: | Accommodation, Fitness, Restaurants, Sauna, Swimming Pool, Tennis |