Golf Course: | Summit Windmill Golf Club |
URL: | https://www.golfasian.com/golf-courses/thailand-golf-courses/bangkok/summit-windmill-golf-club/ |
Contact: | – |
Designer: | Nick Faldo |
Holes / Par / Yardage: | 18 holes par 72 (6964 yards) |
Established: | 1993 |
Location: | Bangna close to Bangkok Internataional Airport |
Distance: | 30 minutes from Bangkok center |
Closed on: | Open everyday |
Max. golfers per group: | Weekday: 6 |
Weekend: 5 |
Caddy: | – |
Green Fee: | – |
Golf Cart: | THB 900 |
Golf Set: | THB 1600 |
Golf Shoes: | THB 200 |
Umbrella: | THB 100 |
Driving Range: | None |
Facilities: | Accommodation, Massage, Restaurants, Sauna, Swimming Pool, Tennis |