Golf Course: | Watermill Golf Club and Resort |
URL: | www.watermillgolf.com |
Contact: | 02-549-1555-8, 06-4936-0029 |
Designer: | Dye Design |
Holes / Par / Yardage: | 18 holes par : 72 distance : 6,854 yards |
Established: | – |
Location: | 44 Moo 2, Pho Tan Subdistrict, Ongkharak District Nakhon Nayok Province 26120 |
Distance: | Only 60 kilometers from Don Mueang Airport and 75 kilometers from Suvarnabhumi Airport. |
Closed on: | – |
Max. golfers per group: | – |
– |
Caddy: | – |
Green Fee: | – |
Golf Cart: | – |
Golf Set: | – |
Golf Shoes: | – |
Umbrella: | – |
Driving Range: | – |
Facilities: | – |